Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

SMCL Lung Bhattacharjee Cluster Number 36 (108 genes)
This page contains all miRNA mediated regulation and functional enrichment for SMCL Lung Bhattacharjee cluster number 36. Information about lung cancer can be found on Wikipedia, and further information about the "SMCL Lung Bhattacharjee" dataset can be found in Bhattacharjee et al., 2001.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-296-5p
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0000902 cell morphogenesis 19
GO:0000904 cell morphogenesis involved in differentiation 19
GO:0001933 negative regulation of protein phosphorylation 5
GO:0003012 muscle system process 10
GO:0006936 muscle contraction 10
GO:0007010 cytoskeleton organization 15
GO:0007155 cell adhesion 20
GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 8
GO:0007275 multicellular organismal development 51
GO:0007409 axonogenesis 14
GO:0007411 axon guidance 12
GO:0007517 muscle organ development 9
GO:0009605 response to external stimulus 23
GO:0009653 anatomical structure morphogenesis 33
GO:0009887 organ morphogenesis 14
GO:0010035 response to inorganic substance 9
GO:0010038 response to metal ion 8
GO:0010269 response to selenium ion 2
GO:0010562 positive regulation of phosphorus metabolic process 7
GO:0010563 negative regulation of phosphorus metabolic process 6
GO:0010886 positive regulation of cholesterol storage 2
GO:0016043 cellular component organization 46
GO:0022610 biological adhesion 20
GO:0030029 actin filament-based process 12
GO:0030030 cell projection organization 19
GO:0030036 actin cytoskeleton organization 11
GO:0030154 cell differentiation 35
GO:0030509 BMP signaling pathway 5
GO:0030510 regulation of BMP signaling pathway 4
GO:0031175 neuron projection development 16
GO:0031960 response to corticosteroid stimulus 7
GO:0032501 multicellular organismal process 62
GO:0032502 developmental process 53
GO:0032507 maintenance of protein location in cell 6
GO:0032879 regulation of localization 19
GO:0032989 cellular component morphogenesis 19
GO:0032990 cell part morphogenesis 16
GO:0034394 protein localization at cell surface 3
GO:0042127 regulation of cell proliferation 18
GO:0042326 negative regulation of phosphorylation 5
GO:0043116 negative regulation of vascular permeability 2
GO:0045185 maintenance of protein location 6
GO:0045936 negative regulation of phosphate metabolic process 6
GO:0045937 positive regulation of phosphate metabolic process 7
GO:0048041 focal adhesion assembly 4
GO:0048468 cell development 23
GO:0048513 organ development 32
GO:0048666 neuron development 16
GO:0048667 cell morphogenesis involved in neuron differentiation 14
GO:0048731 system development 47
GO:0048812 neuron projection morphogenesis 14
GO:0048856 anatomical structure development 50
GO:0048858 cell projection morphogenesis 16
GO:0048869 cellular developmental process 35
GO:0051130 positive regulation of cellular component organization 9
GO:0051235 maintenance of location 7
GO:0051270 regulation of cellular component movement 10
GO:0051271 negative regulation of cellular component movement 6
GO:0051384 response to glucocorticoid stimulus 7
GO:0051651 maintenance of location in cell 6
GO:0065007 biological regulation 77
GO:0065008 regulation of biological quality 36
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-296-5p TargetScan GO:0000902 cell morphogenesis 6 19 108 35 0.418917
hsa-mir-296-5p TargetScan GO:0000904 cell morphogenesis involved in differentiation 6 19 108 35 0.418917
hsa-mir-296-5p TargetScan GO:0001933 negative regulation of protein phosphorylation 2 5 108 35 0.1915074
hsa-mir-296-5p TargetScan GO:0003012 muscle system process 4 10 108 35 0.1840828
hsa-mir-296-5p TargetScan GO:0006936 muscle contraction 4 10 108 35 0.1840828
hsa-mir-296-5p TargetScan GO:0007010 cytoskeleton organization 4 15 108 35 0.5747559
hsa-mir-296-5p TargetScan GO:0007155 cell adhesion 7 20 108 35 0.2904571
hsa-mir-296-5p TargetScan GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 4 8 108 35 0.0709349
hsa-mir-296-5p TargetScan GO:0007275 multicellular organismal development 18 51 108 35 0.2083115
hsa-mir-296-5p TargetScan GO:0007409 axonogenesis 5 14 108 35 0.2724417
hsa-mir-296-5p TargetScan GO:0007411 axon guidance 4 12 108 35 0.3359273
hsa-mir-296-5p TargetScan GO:0007517 muscle organ development 5 9 108 35 0.03078564
hsa-mir-296-5p TargetScan GO:0009605 response to external stimulus 10 23 108 35 0.06506224
hsa-mir-296-5p TargetScan GO:0009653 anatomical structure morphogenesis 14 33 108 35 0.04597896
hsa-mir-296-5p TargetScan GO:0009887 organ morphogenesis 7 14 108 35 0.03789327
hsa-mir-296-5p TargetScan GO:0010035 response to inorganic substance 3 9 108 35 0.3221916
hsa-mir-296-5p TargetScan GO:0010038 response to metal ion 3 8 108 35 0.2328271
hsa-mir-296-5p TargetScan GO:0010269 response to selenium ion 2 2 108 35 0.0
hsa-mir-296-5p TargetScan GO:0010562 positive regulation of phosphorus metabolic process 5 7 108 35 0.004490701
hsa-mir-296-5p TargetScan GO:0010563 negative regulation of phosphorus metabolic process 2 6 108 35 0.297873
hsa-mir-296-5p TargetScan GO:0010886 positive regulation of cholesterol storage 1 2 108 35 0.1029768
hsa-mir-296-5p TargetScan GO:0016043 cellular component organization 16 46 108 35 0.2534305
hsa-mir-296-5p TargetScan GO:0022610 biological adhesion 7 20 108 35 0.2904571
hsa-mir-296-5p TargetScan GO:0030029 actin filament-based process 4 12 108 35 0.3359273
hsa-mir-296-5p TargetScan GO:0030030 cell projection organization 7 19 108 35 0.2314919
hsa-mir-296-5p TargetScan GO:0030036 actin cytoskeleton organization 3 11 108 35 0.5041891
hsa-mir-296-5p TargetScan GO:0030154 cell differentiation 13 35 108 35 0.1714102
hsa-mir-296-5p TargetScan GO:0030509 BMP signaling pathway 3 5 108 35 0.03720232
hsa-mir-296-5p TargetScan GO:0030510 regulation of BMP signaling pathway 2 4 108 35 0.09892435
hsa-mir-296-5p TargetScan GO:0031175 neuron projection development 6 16 108 35 0.2205854
hsa-mir-296-5p TargetScan GO:0031960 response to corticosteroid stimulus 4 7 108 35 0.03508735
hsa-mir-296-5p TargetScan GO:0032501 multicellular organismal process 22 62 108 35 0.1584529
hsa-mir-296-5p TargetScan GO:0032502 developmental process 19 53 108 35 0.1696189
hsa-mir-296-5p TargetScan GO:0032507 maintenance of protein location in cell 2 6 108 35 0.297873
hsa-mir-296-5p TargetScan GO:0032879 regulation of localization 5 19 108 35 0.6311996
hsa-mir-296-5p TargetScan GO:0032989 cellular component morphogenesis 6 19 108 35 0.418917
hsa-mir-296-5p TargetScan GO:0032990 cell part morphogenesis 5 16 108 35 0.4187227
hsa-mir-296-5p TargetScan GO:0034394 protein localization at cell surface 1 3 108 35 0.2448128
hsa-mir-296-5p TargetScan GO:0042127 regulation of cell proliferation 9 18 108 35 0.02380082
hsa-mir-296-5p TargetScan GO:0042326 negative regulation of phosphorylation 2 5 108 35 0.1915074
hsa-mir-296-5p TargetScan GO:0043116 negative regulation of vascular permeability 0 2 108 35 0.5451713
hsa-mir-296-5p TargetScan GO:0045185 maintenance of protein location 2 6 108 35 0.297873
hsa-mir-296-5p TargetScan GO:0045936 negative regulation of phosphate metabolic process 2 6 108 35 0.297873
hsa-mir-296-5p TargetScan GO:0045937 positive regulation of phosphate metabolic process 5 7 108 35 0.004490701
hsa-mir-296-5p TargetScan GO:0048041 focal adhesion assembly 1 4 108 35 0.3907012
hsa-mir-296-5p TargetScan GO:0048468 cell development 8 23 108 35 0.2956637
hsa-mir-296-5p TargetScan GO:0048513 organ development 13 32 108 35 0.08055896
hsa-mir-296-5p TargetScan GO:0048666 neuron development 6 16 108 35 0.2205854
hsa-mir-296-5p TargetScan GO:0048667 cell morphogenesis involved in neuron differentiation 5 14 108 35 0.2724417
hsa-mir-296-5p TargetScan GO:0048731 system development 16 47 108 35 0.2987995
hsa-mir-296-5p TargetScan GO:0048812 neuron projection morphogenesis 5 14 108 35 0.2724417
hsa-mir-296-5p TargetScan GO:0048856 anatomical structure development 18 50 108 35 0.1718604
hsa-mir-296-5p TargetScan GO:0048858 cell projection morphogenesis 5 16 108 35 0.4187227
hsa-mir-296-5p TargetScan GO:0048869 cellular developmental process 13 35 108 35 0.1714102
hsa-mir-296-5p TargetScan GO:0051130 positive regulation of cellular component organization 0 9 108 35 0.9751797
hsa-mir-296-5p TargetScan GO:0051235 maintenance of location 2 7 108 35 0.4073671
hsa-mir-296-5p TargetScan GO:0051270 regulation of cellular component movement 4 10 108 35 0.1840828
hsa-mir-296-5p TargetScan GO:0051271 negative regulation of cellular component movement 3 6 108 35 0.08514176
hsa-mir-296-5p TargetScan GO:0051384 response to glucocorticoid stimulus 4 7 108 35 0.03508735
hsa-mir-296-5p TargetScan GO:0051651 maintenance of location in cell 2 6 108 35 0.297873
hsa-mir-296-5p TargetScan GO:0065007 biological regulation 26 77 108 35 0.2432262
hsa-mir-296-5p TargetScan GO:0065008 regulation of biological quality 12 36 108 35 0.3555222

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL